본문
Objective
- - Improving communication & collaboration skills, consideration and a spirit of challenge via group sport experience
- - Providing opportunities to develop sports leadership
Number of Attendees
- - 80 people
Semester | Spring | Summer | Fall | Winter | Total |
---|---|---|---|---|---|
no. | 20 x 2 | - | 20 x 2 | - | 80 |
Contents
- - Safety education, training on land, training on water
- - Ride rowing machine and boat
Class | Time | Contents | Note | |
---|---|---|---|---|
1st | 4hrs. | OT and safety education, ergometer usage | Ulsan UNIST Sports Club |
|
Basic technique education, rowing machine posture training & personal record measurement | ||||
2nd | 4hrs. | Mooring safety education on water and warm-ups | ||
Boat carrying, riding and oar phase technique | ||||
Introducing each position, how to row, 2,4,8 handling | ||||
3rd | 4hrs. | Balance maintaining, handling, boat berthing | ||
Group training and racing on Taehwagang river | ||||
Relay and mission complete by team |
Schedule
Session | Date | Location | |
---|---|---|---|
Spring | Class 1 | 2024. 3. 15.(Fri.) ~ 3. 17.(Sun.) 8:00 ~ 13:00 (3 times) | UNIST Gymnasium / Taehwagang river mooring |
Class 2 | 2024. 3. 29.(Fri.) ~ 3. 31.(Sun.) 8:00 ~ 13:00 (3 times) | ||
Fall | Class 1 | 2024. 9. 20.(Fri.) ~ 9. 22.(Sun.) 8:00 ~ 13:00 (3 times) | |
Class 2 | 2024. 9. 27.(Fri.) ~ 9. 29.(Sun.) 8:00 ~ 13:00 (3 times) |
Requirement
- - Attend all lectures, pass rowing machine test and submit review
Preparation
- - Sportswear, sneakers, personal hygiene items, hat, sunblock, sunglasses, etc.
Course registration
Contact
- - HwanWook Kim (sports@unist.ac.kr, 052-217-4324)