본문
Objective
- - Providing opportunities for UNIST students to contribute to the community by raising their interest in the community
Number of Attendees
- - 400 people
Spring | Summer | Fall | Winter | Total |
---|---|---|---|---|
160 | 40 | 160 | 40 | 400 |
Activity Contents
- - combining 2 courses per semester (course and date fixed)
- - class 2 conducted in English every semester (to enhance participation of foreign students)
- - Course route(example)
Course | Routes |
---|---|
Industry | UNIST → Jangsaengpo Whale Museum → Hyundai Motors → Hyundai heavy Industry → UNIST |
History | UNIST → Bangudae Petroglyphs → Cheonjeon-ri stone → Daegok Museum → UNIST |
Sea Coast | UNIST → Ulsan Museum → Oegosan Onggi Village → Ganjeolgot → UNIST |
Schedule
Semester | Class | Date | Course | Note |
---|---|---|---|---|
Spring | Class 1 | (Fri.) 10:00~17:00 | Industry course | Ulsan MetropolitanCity Corporation |
(Fri.) 10:00~17:00 | History course | |||
Class 2 | (Fri.) 10:00~17:00 | Industry course | ||
(Fri.) 10:00~17:00 | History course | |||
Class 3 | (Fri.) 10:00~17:00 | Industry course | ||
(Fri.) 10:00~17:00 | Sea coast course | |||
Class 4 | (Fri.) 10:00~17:00 | Industry course | ||
(Fri.) 10:00~17:00 | Sea coast course | |||
Fall | Class 1 | (Fri.) 10:00~17:00 | Industry course | |
(Fri.) 10:00~17:00 | Sea coast course | |||
Class 2 | (Fri.) 10:00~17:00 | Industry course | ||
(Fri.) 10:00~17:00 | Sea coast course | |||
Class 3 | (Fri.) 10:00~17:00 | Industry course | ||
(Fri.) 10:00~17:00 | History course | |||
Class 4 | (Fri.) 10:00~17:00 | Industry course | ||
(Fri.) 10:00~17:00 | History course | |||
Summer | Class 1 | (Fri.) 10:00~17:00 | Industry course | |
(Fri.) 10:00~17:00 | History course | |||
Winter | Class 1 | (Fri.) 10:00~17:00 | Industry course | |
(Fri.) 10:00~17:00 | Sea coast course | |||
- ※ Schedule and operation course may be adjusted according to the circumstances of Ulsan Metropolitanity Corporation
Requirement
- - 1AU will be given when you participate in 2 courses
Preparation
- - Lunch, personal stuff
Contact
- - Youngjae Cho([email protected], 052-217-4334)